Here are the list and map of Michelin 3-Star Restaurants in Tokyo (2014). No prizes for guessing why most of the sushi restaurants are located near Tsukiji Market.
Area | Cuisine | Comfort level |
Minato Ward | ||
Azabu Yukimura | Japanese | 2 |
Usukifugu Yamadaya | Fugu | 3+ |
Kanda | Japanese | 2+ |
Sushi Saito | Sushi | 1 |
RyuGin | Japanese contemporary | 3+ |
Chuo Ward | ||
Ginza Kojyu | Japanese | 3+ |
Sukiyabashi Jiro (Honten) | Sushi | 1 |
Sushi Mizutani | Sushi | 1+ |
Sushi Yoshitake | Sushi | 1+ |
Shinjuku Ward | ||
Ishikawa | Japanese | 2+ |
Shinagawa Ward | ||
Quintessence | French contemporary | 4+ |
Meguro Ward | ||
Joel Robuchon | French contemporary | 5+ |
Shibuya Ward | ||
Esaki | Japanese contemporary | 2+ |
*website URLs available in the map
* Feature photo credits: Chris Chen (CC license)